Open Level | Territory | Price | ROI | Income per/min | Income per/hr | Max Income | Max Ownable | Energy Max | Energy Regen | Health Max | Health Regen | Stamina Max | Stamina Regen | Attack | Defense | Crit Hit (Fights) |
1 | Gas Station | $900 | 180 | $5/15min | $20/hr | $80 | none | |||||||||
1 | Slum | $2,000 | 80 | $25/30min | $50/hr | $200 | none | |||||||||
1 | Dive Bar | $4,500 | 113 | $40/30min | $80/hr | $560 | none | |||||||||
2 | Storefront | $9,000 | 43 | $210/90min | $140/hr | $1,680 | none | |||||||||
3 | Old Warehouse | $5,400 | 60 | $90/60min | $90/hr | $900 | none | |||||||||
5 | Sportsbook | $4,500 | 53 | $85/60min | $85/hr | $595 | none | |||||||||
7 | Pizza Parlor | $10,800 | 72 | $150/60min | $150/hr | $3,900 | 4 | +50 | ||||||||
10 | Row of Brownstones | $6,300 | 55 | $115/60min | $115/hr | $2,070 | 4 | 1% | ||||||||
12 | Sub-Division | $7,200 | 60 | $120/60min | $120/hr | $1,440 | 4 | +25 | ||||||||
13 | Pawn Shop | $41,250 | 46 | $900/120min | $450/hr | $9,000 | 4 | |||||||||
15 | Factory | $15,750 | 38 | $420/120min | $210/hr | $6,300 | 4 | 2% | ||||||||
17 | Diner | $20,250 | 120 | $170/60min | $170/hr | $3,740 | 4 | 2% | ||||||||
18 | Gambling Parlor | $13,500 | 29 | $475/150min | $190/hr | $3,325 | 4 | +1 | 2% | |||||||
21 | Chop Shop | $26,250 | 70 | $375/90min | $250/hr | $3,375 | 4 | 2% | ||||||||
23 | Funeral Parlor | $31,500 | 33 | $975/150min | $390/hr | $9,750 | 4 | |||||||||
24 | Strip Club | $24,000 | 64 | $375/90min | $250/hr | $3,750 | 4 | +30 | 2% | |||||||
25 | Block of Town Houses | $12,200 | 38 | $325/120min | $163/hr | $4,875 | 3 | 2% | ||||||||
26 | Importer | $36,000 | 35 | $1,050/150min | $420/hr | $9,450 | 4 | |||||||||
28 | Boxing Hall | $26,250 | 49 | $540/120min | $270/hr | $5,400 | 3 | 4% | ||||||||
31 | Drug Lab | $93,500 | 30 | $3,150/270min | $700/hr | $28,350 | 2 | |||||||||
33 | Slaughterhouse | $20,250 | 45 | $450/120min | $225/hr | $4,500 | 4 | 2% | ||||||||
Open Level | Territory | Price | ROI | Income per/min | Income per/hr | Max Income | Max Ownable | Energy Max | Energy Regen | Health Max | Health Regen | Stamina Max | Stamina Regen | Attack | Defense | Crit Hit (Fights) |
34 | Stable | $21,000 | 33 | $640/150min | $256/hr | $6,400 | 3 | +4 | ||||||||
36 | Olive Oil Importer | $121,500 | 47 | $2,600/180min | $866/hr | $26,000 | 3 | |||||||||
37 | Italian Bakery | $36,000 | 70 | $520/120min | $260/hr | $7,800 | 3 | 4% | ||||||||
38 | Apartment Complex | $17,300 | 32 | $545/150min | $218/hr | $5,400 | 3 | +20 | 1% | |||||||
40 | Tomato Sauce Importer | $99,000 | 34 | $2,925/180min | $975/hr | $23,400 | 3 | - | ||||||||
42 | Cement Factory | $27,000 | 23 | $1,200/240min | $300/hr | $9,600 | 3 | 4% | ||||||||
43 | Escort Agency | $37,800 | 36 | $1,050/180min | $350/hr | $8,400 | 3 | +60 | 2% | |||||||
44 | Fence Operations | $119,000 | 34 | $3,600/180min | $1,200/hr | $28,800 | 3 | |||||||||
46 | Wine Importer | $90,000 | 34 | $2,700/210min | $771/hr | $27,000 | 2 | |||||||||
48 | Gated Mansion | $13,000 | 37 | $360/90min | $240/hr | $5,040 | 3 | +50 | ||||||||
50 | Ristorante | $19,350 | 33 | $585/150min | $234/hr | $8,190 | 3 | +100 | ||||||||
52 | Incinerator | $32,400 | 40 | $810/150min | $324/hr | $8,100 | 3 | 2% | 3% | |||||||
55 | Casino | $50,500 | 30 | $1,725/210min | $492/hr | $13,800 | 3 | +3 | 3% | |||||||
58 | Fancy Nightclub | $50,500 | 34 | $1,520/240min | $380/hr | $7,400 | 2 | +40 | 3% | |||||||
60 | Brothel | $300,000 | 75 | $4,000/90min | $2667/hr | $12,000 | 4 | 5% | ||||||||
61 | Luxury Condo Community | $24,000 | 32 | $750/180min | $250/hr | $8,250 | 2 | 4% | ||||||||
63 | High-Rise Residence | $36,000 | 30 | $1,200/240min | $300/hr | $10,800 | 2 | +40 | 2% | |||||||
66 | Meat-Packing Plant | $43,200 | 29 | $1,525/240min | $381/hr | $10,625 | 3 | 4% | ||||||||
70 | Crematorium | $72,000 | 29 | $2,525/210min | $721/hr | $25,250 | 2 | |||||||||
75 | Racetrack | $75,600 | 29 | $2,625/240min | $656/hr | $28,875 | 1 | +6 | ||||||||
83 | Waste Management Co. | $61,600 | 35 | $1,800/210min | $514/hr | $14,400 | 2 | 3% | 4% | |||||||
Open Level | Territory | Price | ROI | Income per/min | Income per/hr | Max Income | Max Ownable | Energy Max | Energy Regen | Health Max | Health Regen | Stamina Max | Stamina Regen | Attack | Defense | Crit Hits (Fights) |
87 | Weapon Shop | $79,200 | 29 | $2,800/210min | $800/hr | $25,200 | 2 | |||||||||
92 | Construction Company | $45,600 | 31 | $1,475/180min | $492/hr | $17,700 | 2 | 6% | ||||||||
96 | Sports Arena | $90,000 | 29 | $3,150/270min | $700/hr | $34,650 | 1 | 6% | ||||||||
99 | Resort Casino | $127,000 | 27 | $4,800/300min | $960/hr | $33,600 | 1 | +5 | 5% |
Note: The cells highlit in yellow indicate they are the best territory for that category.
No comments:
Post a Comment